




M - 34
M34 is a bright open cluster best viewed with low power eyepieces. The cluster contains about 80 stars total.
Personal Notes : Really nice Open cluster
The Image was taken from Home which is located in Mount Vernon, Washington on 8/16/2008.
Home is at a latitude of 48.42520 and a longitude of 122.29577 at an elevation of 250 feet.
Technical Information
Image Exposure information
| Filter Name | Number of Exposures | Length of Exposures | Binning |
|---|---|---|---|
| Luminance | 6 Images | 5 Minutes | 1 X 1 |
| Red | 6 Images | 5 Minutes | 1 X 1 |
| Green | 6 Images | 5 Minutes | 1 X 1 |
| Blue | 6 Images | 5 Minutes | 1 X 1 |
| Totals | 24 Images | 120 Total Minutes. |
*Please note that these are the images actually used in the final image. Many images are rejected and not scored here.
| Camera Information | Telescope Information | |||
|---|---|---|---|---|
| Brand: | Sbig | Brand: | Takahashi | |
| Model: | ST2000XM | Model: | TOA-130 | |
| Chip Size: | 1600X1200 | Focal Length: | 1000 | |
| Pixel Size: | 7.4 | Diameter: | 130mm | |
| Color Chip: | False | Type: | Refractor | |
| Filter Wheel: | True | Mount: | G-11 with Gemini | |
