




assoc with Eagle Nebula
M16 "Eagle Nebula" is normally considered an open cluster, it is really a nebula in disguise. When viewed through small telescopes about 100 stars or more are visible. However larger instruments will begin to show some nebulosity. Photographically M16 reveals an rich and highly complex diffuse nebula with multitudes of tiny eddies and rifts swirling among the clouds.
Personal Notes : One of 2 nights at my best dark site.. Was a lousy week up there…
The Image was taken from Table Mountian which is located in Ellensburg, Washington on 7/14/2008.
Table Mountian is at a latitude of 47.2500 and a longitude of 120.57778 at an elevation of 6500 feet.
Technical Information
Image Exposure information
| Filter Name | Number of Exposures | Length of Exposures | Binning |
|---|---|---|---|
| Luminance | 6 Images | 5 Minutes | 1 X 1 |
| Red | 6 Images | 5 Minutes | 1 X 1 |
| Green | 6 Images | 5 Minutes | 1 X 1 |
| Blue | 6 Images | 5 Minutes | 1 X 1 |
| Totals | 24 Images | 120 Total Minutes. |
*Please note that these are the images actually used in the final image. Many images are rejected and not scored here.
| Camera Information | Telescope Information | |||
|---|---|---|---|---|
| Brand: | Sbig | Brand: | Takahashi | |
| Model: | ST2000XM | Model: | TOA-130 | |
| Chip Size: | 1600X1200 | Focal Length: | 1000 | |
| Pixel Size: | 7.4 | Diameter: | 130mm | |
| Color Chip: | False | Type: | Refractor | |
| Filter Wheel: | True | Mount: | G-11 with Gemini | |
